AC Gearmotors Custom Made

Multi Products offers a line of four Shaded Pole induction ac gearmotors featuring high quality gearing and oil impregnated sintered bronze sleeve bearings. The stack size, winding, geartrain, and output shaft will be custom designed to fit your application.


AC Gearmotors Features Include:

  • Available as either motor heads or complete gearmotors
  • Standard voltages between 24V AC and 240V AC
  • 50 or 60 Hz operation
  • Special voltages and frequencies are available upon request
  • Made from sturdy die cast zinc
  • Other options, including disc and pawl brakes, clutches, cooling fans, and various electrical connectors

Multi products AC Gearmotors have the option of being UL Recognized as either Impedance Protected or Thermally Protected under UL Standard 2111, “Overheating Protection for Motors”. Also available are CSA Certification and our UL Class F insulation system. Approval by European and other approval agencies can be obtained at your request.


See our Application Examples for more information or contact us with your request for quote.

Also available:

AC Gearmotor Product Selection Guide

Please click on the "X" to see gearmotor specifics

REF.
RPM
5/8" Stack 3/4" Stack 1-1/16" Stack 1-1/4" Stack 2" Stack Reference Gear Reducer Models
Please click on the "X" to see gearmotor specifics
DUTY CYCLE DUTY CYCLE DUTY CYCLE DUTY CYCLE DUTY CYCLE 400 / 406 440 302 1600 6000 7000 7000x 8000 9000
100% 50% 25% 100% 50% 25% 100% 50% 25% 100% 50% 25% 100% 50% 25%
1 135 175 190 195 200 200 200 200 200 200 200 200 200 200 200   X         X   X
2 65 90 95 98 136 162 140 200 200 163 200 200 200 200 200 X X         X   X
4 35 44 48 49 68 81 70 113 160 82 120 165 105 200 200 X X X X   X X   X
8 17 22 24 25 34 41 25 56 82 47 70 94 53 115 165 X X X X X X X X X
10 14 18 19 19 27 33 28 45 65 28 56 75 42 94 134 X X X X X X X X X
12 12 15 16 16 23 27 23 37 55 31 46 63 35 78 110 X X X X X X X X X
15 9 12 12.5 13 18 22 19 30 44 25 37 50 28 63 90 X X X X X X X X X
20 7 9 9.5 10 14 16 14 22.5 33 18 28 37 21 47 67 X X X X X X X X X
25 5.5 7 7.5 8 11 13 11 18 26 15 22 30 17 37 53 X X X X X X X X X
30 5 6 6.3 6.5 9 11 9.4 15 22 14 21 29 14 31 44 X X X X X X X X
40 3.5 4.5 4.7 5 6.8 8 7 11 16.4 11 16 21 11 23 34 X X X X X X X
50 3 3.5 3.7 4 5.4 6.5 5.6 9 13 8.6 13 17 8.5 19 27 X X X X   X X X
75 1.5 2 2.2 2.4 3.4 4 3.5 5.6 8.2 5.8 8.5 11.5 5.2 12 17 X X X X   X   X
100 1.4 1.8 1.9 2 2.7 3.2 2.8 4.5 6.5 4.3 6.4 8.6 4.2 9.4 13 X X X X   X X  
150 0.9 1.2 1.3 1.3 1.8 2.1 2.2 3.6 5.3 2.9 4.3 5.8 2.8 6.2 8.9 X X X X   X X  
175 0.8 1 1.1 1.1 1.5 1.8 1.6 2.6 3.8 2.4 3.7 4.9 2.4 5.4 7.6 X X X X   X   X  
200 0.7 0.9 0.9 1 1.3 1.6 1.4 2.2 3.2 2.1 3.2 4 2.1 4.7 6.7 X X X X   X   X  
400 0.5 0.6 0.6 0.7 0.9 1.1 1 1.6 2 1.1 1.6 2 1.5 3 4.8 X X X          

The above data is based on in-lb running torque at 60 Hz. For 50 Hz applications multiply speed by 0.83.
Torque values apply to motors operating in normal room ambient temperature (25°C)
Mechanical brakes reduce above rated torques by 20%.
For more information, please see How to Select a Custom Motor

 

DUTY CYCLE = Maximum "On Time" ÷ Max "On Time" + Min "Off Time"

Duty Cycle Maximum Allowable
Uninterrupted "On Time"
25% 1 Minute
50% 3 Minutes
100% Over 10 minutes